Most Recent Montclair Homes For Sale
| View All Montclair Homes For Sale | ||
|
14 Northview Ave, Montclair, NJ 07043 | $497,700 3 beds 2 baths |
|
361 Claremont Ave #4, Montclair, NJ 07042 | $349,000 2 beds 2 baths |
|
Property, Montclair, NJ 07042 | $410,000 4 beds 2 baths |
Real Estate Resources |
Montclair Apartments
There are 567 apartments found in and near the Montclair area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings